List of Abstracts (Already Accepted Abstracts Only)
History of the States and Peoples of the Region (Political and Cultural)
0514 "Cartography and Itineraries": Territorial Knowledge and Spatial Networks of Ethiopia and Its Neighbors in Historical Maps and Itineraries
Organizers- Wolbert G. C. SMIDT, Research Centre Gotha, Erfurt University (ETHIOMAP project), Germany / PhD Programme History and Cultural Studies, Mekelle University, Ethiopia
- Eloi FICQUET, EHESS (ETHIOMAP project), Paris, France
- Mon 1 October Room07 [IPHC Hall 2nd floor] 10:00 am - 06:30 pm [6h]
Abstract ID | Title | Authors |
---|---|---|
0514-01 | ROUTES BETWEEN ZEILA AND HARAR IN THE 1880 | Hugues FONTAINE, Freelance |
0514-02 | THE MAPS OF ALEXANDRE MEUNIER (1908-1909) DJIBOUTI, HARRAR, ADDIS ABABA. A MAP-READING EXERCISE | Axel BAUDOUIN, NTNU (Norway) |
0514-03 | CARTOGRAPHIC HISTORIOGRAPHY AND GEOGRAPHICAL KNOWLEDGE OF MEDIEVAL BALE: A COMPARATIVE ANALYSIS OF ITS REPRESENTATIONS IN OLD AND RECENT MAPS OF ETHIOPIA | KEFYALEW Tessema Semu, Lecturer, Madda Walabu University & PhD Candidate in History at Addis Ababa University |
0514-04 | RECOVERY AND USE OF AERIAL PHOTOGRAPHS OF ETHIOPIA IN 1935-1941 | Jan NYSSEN, Department of Geography, Ghent University, Belgium ETEFA Guyassa, Department of Land Resource Management and Environmental Protection, Mekelle University, Ethiopia TESFAALEM Ghebreyohannes, Mekelle University, Department of Geography and Environmental Studies, Mekelle, Ethiopia Martijn DEBEVER, Ghent University, Department of Geography, Ghent, Belgium SULTAN Mohamed, Ethiopian Mapping Agency, Addis Ababa, Ethiopia GEZAHEGN Gebremeskel, Ethiopian Mapping Agency, Addis Ababa, Ethiopia Jan KROPÁČEK, Department of Applied Geoinformatics and Spatial Planning, Czech University of Life Sciences, Prague, Czechia Peter SCULL, Department of Geography, Colgate University, USA Gordon PETRIE, University of Glasgow, School of Geographical & Earth Sciences, Glasgow, U.K. MITIKU Haile, Mekelle University, Department of Land Resources Management and Environmental Protection, Mekelle, Ethiopia Amaury FRANKL, Ghent University, Department of Geography, Ghent, Belgium |
0514-05 | 19TH CENTURY MISSIONARIES’ MAPS OF ETHIOPIA: MEANINGFUL PART OF THE NARRATIVE? | Stéphane ANCEL, CNRS / EHESS |
0514-06 | MAPPING THE CHAINS OF SPIRITUAL BONDS CONNECTING THE AFAR WITH THEIR NEIGHBOURS: THE QADIRIYA SILSILA OF AWSA | ARAMIS Houmed, Ministry of Decentralization, Republic of Djibouti / EHESS, Paris, France Eloi FICQUET, EHESS, Paris |
0514-07 | ON 'ORPHAN' TOPONYMS IN THE HISTORY OF ETHIOPIAN CARTOGRAPHY | Eloi FICQUET, EHESS, Paris, France |
0514-08 | SPATIAL REPRESENTATIONS AND IMAGINATIONS BEYOND MAPS: PRACTICES OF MIND-MAPPING AROUND AKSUM, TIGRAY | Wolbert SMIDT, Erfurt University, Research Centre Gotha (Ethiomap project) / Mekelle University |
0514-10 | THE EARLIEST GEOLOGICAL AND GEOMORPHOLOGICAL MAPS OF ETHIOPIA AND ERITREA | ASFAWOSSEN Asrat, School of Earth Sciences, Addis Ababa University, Ethiopia |
0514-11 | MAPPING THE ETHIOPIAN HIGHLANDS IN THE 1860S: EUROPEAN TRAVELERS’ ITINERARIES AND MAPS MADE IN GOTHA | Iris SCHRÖDER, Gotha Research Center of Erfurt University, Germany |
0514-12 | THE DOBA'A GROUP: AN INTERETHNIC GROUP - COMPARISON BETWEEN FIELD RESEARCH DATA AND OCCURRENCES ON OLD MAPS | FESSEHA Berhe Gebregergis, Mekelle University, Ethiopia / EHESS Paris, France / Ethiomap project, Research Centre Gotha, Erfurt University, Germany |
0514-13 | D'ANVILLE AND THE CARTOGRAPHIC REPRESENTATION OF THE BLUE NILE'S SOURCES | Junia FURTADO, Universidade Federal de Minas Gerais |
Number of Abstracts Displayed: 12